Setup Rooms, Events & Giving
Rooms
| Room Name | Location | Capacity | |
|---|---|---|---|
| Worship Center | Main Campus | 1,438 | |
| Kids' Village - Large Group Room | Main Campus | 125 | |
| Worship Center | Dallas Campus | 575 | |
Events
| Event Name | Default Room | Day | Frequency | |
|---|---|---|---|---|
| 9:00 Worship Service | Worship Center - Main Campus | Sunday | Weekly | |
| 11:15 Worship Service | Worship Center - Main Campus | Sunday | Weekly | |
| 5:00 Worship Service | Worship Center - Main Campus | Saturday | Weekly | |
| Elder-led Prayer | Worship Center - Dallas Campus | Wednesday | Monthly - First Week of Month | |
| 9:00 Kids' Village | Kids' Village - Large Group Room - Main Campus | Sunday | Weekly | |
Giving
| Fund Name | Budget | |
|---|---|---|
| Tithes & Offerings | $7,521,846 | |
| Capital Campaign | $431,215 | |